I changed the former download format to simple read list. Though I'm still tweking.
Also, I think of music by the year it was released (or the "scene" at the time, so to speak). That's why the list is formatted this way.
Enjoy browsing.
UNDER CONSTRUCTION.
I STRIPPED IT DOWN AND AM REFORMATING BY YEAR OF RELEASE.
EVENTUALLY HYPERLINKS WILL BE INSTALLED FOR EACH ARTIST AS WELL AS MOST ALBUM TITLES. PROVING ARTWAORK, TRACK LISTING AND ALBUM NOTES.
TITLES IN RED ARE LIVE RECORDINGS.
CONTROL F TO DO A SEARCH WITHIN THE LIST.
ENJOY.
| 1965 | |
| 1965 | JOKERS WILD (David Gilmour-Wills-Wilson) JOKERS WILD |
| Feb-65 | Page, Jimmy (solo single) She Just Satisfies / Keep Movin' |
| 1965 | YARDBIRDS, The BBC SESSIONS |
| 1966 | |
| 1966 | CREAM FRESH CREAM |
| 1966 | Mayall, John / Eric Clapton I'm Your Witchdoctor (Produced by Jimmy Page) |
| 1966 | MAYALL, JOHN BLUES BREAKERS WITH ERIC CLAPTON |
|
1966
|
YARDBIRDS, The BBC SESSIONS |
| 1967 | |
| 1967 | Band Of Joy (Robert Plant) Long Time Comin' |
| 1-Jun-67 | BEATLES, The SGT. PEPPER'S LONELY HEARTS CLUB BAND |
| 1967 | CREAM DISRAELI GEARS |
| 1967 | HENDRIX EXPERIENCE, The JIMI ARE YOU EXPERIENCED? |
| 1967 | HENDRIX EXPERIENCE, The JIMI AXIS: BOLD AS LOVE |
| 1967 | NICE, THE The Thoughts Of Emerlist Davjack / Azrail (Angel Of Death) THE THOUGHTS OF EMERLIST DAVJACK |
| 1967 | SAVOT BROWN SHAKE DOWN |
| 1967 | TEN YEARS AFTER TEN YEARS AFTER |
| 1967 | YARDBIRDS, The LITTLE GAMES |
| 1967 | YARDBIRDS, The LIVE - KONSERTHUSET, STOCKHOLM 4/4/67 |
|
1967 |
YARDBIRDS, The BBC SESSIONS |
| 1968 | |
| 1968 | BECK, JEFF TRUTH |
| 1968 | BECK GROUP, JEFF LIVE |
| 1968 | BLUE CHEER VINCEBUS ERUPTUM |
| 1968 | BYRDS, The SWEETHEART OF THE RODEO |
| 1968 | CHICKEN SHACK FORTY BLUE FINGERS FRESHLY PACKED AND READY TO SERVE |
| 1968 | CHICKEN SHACK O.K. KEN? |
| 1968 | CREAM WHEELS OF FIRE (studio) |
| 1968 | CREAM WHEELS OF FIRE (live) |
| Jun-68 | FAIRPORT CONVENTION FAIRPORT CONVENTION |
| Jul-68 | FAMILY MUSIC IN A DOLL'S HOUSE |
| 1968 | GUN GUN |
| 1968 | HENDRIX EXPERIENCE, The JIMI ELECTRIC LADYLAND |
| 1968 | IRON BUTTERFLY IN-A-GADDA-DA-VIDA |
| 1968 | JETHRO TULL THIS WAS |
| 1968 | NICE, THE America / The Diamond Hard Blue Apples Of The Moon ARS LONGA VITA BREVIS Brandenburger / Happy Feuds |
| 1968 | NICE, THE LIVE - NEWCASTLE |
| 1968 | PRETTY THINGS S.F. SORROW |
| 1968 | ROLLING STONES, The BEGGARS BANQUET Jumping Jack Flash / Child Of The Moon |
| 1968 | SAVOY BROWN GETTING TO THE POINT |
| 1968 | SAVOY BROWN BLUE MATTER |
| 1968 | SLY & THE FAMILY STONE DANCE TO THE MUSIC |
| 1968 | SMALL FACES, The OGDEN'S NUT GONE FLAKE |
| 1968 | SPIRIT SPIRIT |
| 1968 | SPOOKY TOOTH ITS ALL ABOUT … |
| Jul-68 | SWEET, The Slow Motion / It's Lonely Out There |
| 1968 | TEN YEARS AFTER UNDEAD |
| 1968 | TEN YEARS AFTER ALVIN LEE AND COMPANY |
| 1968 | TRAFFIC TRAFFIC |
| 1968 | YARDBIRDS, The FILLMORE WEST (May 23, 24 or 25, 1968) |
| 1968 | YARDBIRDS, The L.A. SHRINE AUDITORIUM (May 31, 1968) |
| 1968 | YARDBIRDS, The Goodnight Sweet Josephine / Think About It |
| 1968 |
YARDBIRDS, The BBC SESSIONS |
| 1969 | |
| 1969 | ASHTON, GARDNER & DYKE ASHTON, GARDNER & DYKE |
| 1969 | AYERS, KEVIN JOY OF A TOY |
| 1969 | BAKERLOO BAKERLOO |
| 1969 | BECK, JEFF BECK-OLA |
| 1969 | BECK GROUP, JEFF BOSTON TEA PARTY (May 8, 1969) |
| 1969 | BLIND FAITH BLIND FAITH |
| 1969 | BLODWYN PIG AHEAD RINGS OUT |
| 1969 | BOWIE, DAVID MAN OF WORDS / MAN OF MUSIC (SPACE ODDITY) |
| 1969 | BRUCE, JACK SONGS FOR A TAILOR |
| 1969 | CHICKEN SHACK 100 TON CHICKEN |
| 1969 | CLIMAX BLUES BAND The CLIMAX CHICAGO BLUES BAND |
| 1969 | CLIMAX BLUES BAND PLAYS ON |
| 1969 | COCKER, JOE WITH A LITTLE HELP FROM MY FRIENDS |
| 1969 | COCKER, JOE JOE COCKER! (A MOUNGREL SIR?!) |
| 1969 | COLOSSEUM FOR THOSE ABOUT TO DIE, WE SALUTE YOU |
| 1969 | CREAM GOODBYE (studio) |
| 1969 | CREAM GOODBYE (live) |
| Jun-69 | DEEP PURPLE DEEP PURPLE |
| 1969 | DELANEY & BONNIE, The Original ACCEPT NO SUBSITUTE |
| 1969 | DRAKE, NICK FIVE LEAVES LEFT |
| 1969 | DUNBAR'S RETALIATION, AYNSLEY TO MUM, FROM AYNSLEY AND THE BOYS |
| Jan-69 | FAIRPORT CONVENTION WHAT WE DID ON OUR HOLIDAYS |
| Jul-69 | FAIRPORT CONVENTION UNHALFBRICKING |
| Dec-69 | FAIRPORT CONVENTION LIEGE & LEIF |
| Feb. 1969 | FAMILY ENTERTAINMENT |
| 1969 | FAT MATTRESS FAT MATTRESS |
| 1969 | FLEETWOOD MAC ENGLISH ROSE |
| 1969 | FREE FREE |
| 1969 | GOLDEN EARRING EIGHT MILES HIGH |
| 1969 | GUN GUNSIGHT |
| 1969 | HARTLEY BAND, KEEF HALFBREED |
| 1969 | HOT TUNA HOT TUNA |
| 1969 | HUMBLE PIE AS SAFE AS YESTERDAY IS … |
| 1969 | HUMBLE PIE TOWN AND COUNTRY |
| 1969 | IRON BUTTERFLY BALL |
| 1969 | JAMES GANG YER' ALBUM |
| 1969 | JETHRO TULL STAND UP + Living In the Past / Driving Song / Sweet Dream / 17 |
| 1969 | KING CRIMSON IN THE COURT OF THE CRIMSON KING |
| 1969 | KINKS, The ARTHUR or the Decline and Fall of the British Empire |
| 1969 | LED ZEPPELIN LED ZEPPELIN |
| 1969 | LED ZEPPELIN LIVE - COPENHAGEN - TEEN CLUB - MARCH 13th |
| 1969 | LED ZEPPELIN LIVE - STOCKHOLM - KONSERTHUSET - MAR. 15th |
| 1969 | LED ZEPPELIN LIVE - LONDON - AEOLIAN HALL -JUNE 27th |
| 1969 | LED ZEPPELIN LIVE - LONDON - RAINBOW PLAYHOUSE -JUNE 27th |
| 1969 | LED ZEPPELIN II |
| 1969 | MICHAELS, LEE LEE MICHAELS |
| Nov-69 | MOTT THE HOOPLE MOTT THE HOOPLE + Rock And Roll Queen / Road To Birmingham / Moonbus (Baby's Got A Down) / The Hunchback Fish / Little Christine |
| 1969 | NICE, THE The NICE + My Back Pages |
| 1969 | NICE, THE LIVE AT THE FILLMORE EAST |
| 1969 | NICE, THE FIVE BRIDGES (FAIRFIELDS HALL) |
| 1969 | PINK FLOYD UMMAGUMMA (Studio Disc) |
| 1969 | QUICKSILVER MESSENGER SERVICE SHADY GROVE |
| 1969 | RARE BIRD RARE BIRD |
| 1969 | RENAISSANCE RENAISSANCE |
| 1969 | ROLLING STONES, The Honky Tonk Women LET IT BLEED (Complete sessions) |
| 1969 | ROLLING STONES, The SAN DIEGO '69 |
| 1969 | SAVOY BROWN A STEP FURTHER |
| 1969 | SAVOY BROWN Savoy Brown Boogie |
| 1969 | SAVOY BROWN LOOKING FROM THE OUTSIDE - LIVE '69 |
| Oct. 24 1969 | SLADE, The Wild Winds Are Blowing / One Way Hotel |
| 1969 | SMILE GHOST OF A SMILE |
| 1969 | SPOOKY TOOTH SPOOKY TWO |
| 1969 | STEAMHAMMER REFLECTION |
| 1969 | STEAMHAMMER MK II |
| 1969 | STEWART, ROD AN OLD RAINCOAT WILL NEVER LET YOU DOWN (THE ROD STEWART ALBUM) |
| Sep-69 | SWEET, The The Lollipop Man / Time |
| 1969 | TASTE TASTE |
| 1969 | TEN YEARS AFTER STONEDHENGE |
| 1969 | TEN YEARS AFTER SSSSH. |
| 1969 | TUCKY BUZZARD COMING ON AGAIN + Time Will Be Your Doctor - Sally Shotgun - Gu Gu Gu - My Friend - She's Meat |
| 1969 | VARIATIONS "NADOR" |
| 1969 | WEST, LESLIE MOUNTAIN |
| 1969 | WHO, The TOMMY |
| 1969 | WINTER, JOHNNY JOHNNY WINTER |
| 1969 | WINTER, JOHNNY SECOND WINTER |
| 1969 | YES YES + Something's Coming |
| 1969 | Various Artists: WOODSTOCK TWO |
| 1970 | |
| 1970 | AMAZING BLONDEL, The EVENSONG |
| 1970 | ARGENT ARGENT |
| 1970 | ARGENT LIVE AT THE FILLMORE EAST |
| 1970 | ASHTON, GARDNER + DYKE Resurrection Shuffle / Hymm To Everyone |
| 1970 | ASTERIX (Lucifer's Friend) ASTERIX |
| 1970 | ATOMIC ROOSTER ATOMIC ROOSTER |
| 1970 | ATOMIC ROOSTER DEATH WALKS BEHIND YOU |
| 1970 | BADFINGER MAGIC CHRISTIAN MUSIC |
| 1970 | BADFINGER NO DICE |
| 1970 | BEGGARS OPERA FIRST ACT |
| Feb. 13, 1970 | BLACK SABBATH BLACK SABBATH |
| Sept. 18, 1970 | BLACK SABBATH PARANOID |
| 1970 | BLODWYN PIG GETTING TO THIS |
| Sept. 14, 1970 | BLODWYN See My Way |
| 1970 | BOWIE, DAVID THE MAN WHO SOLD THE WORLD |
| 1970 | (BRAMLETT) DELANEY & BONNIE & FRIENDS ON TOUR WITH ERIC CLAPTON |
| 1970 | (BRAMLETT) DELANEY & BONNIE TO BONNIE FROM DELANEY |
| 1970 | BRINSLEY SCHWARTZ BRINSLEY SCHWARTZ |
| 1970 | BRINSLEY SCHWARTZ DESPITE IT ALL |
| 1970 | BRONCO COUNTRY HOME |
| 1970 | BROWNSVILLE STATION NO B.S. |
| 1970 | CACTUS CACTUS |
| 1970 | CHICKEN SHACK ACCEPT |
| 1970 | CLAPTON, ERIC ERIC CLAPTON |
| 1970 | CLIMAX BLUES BAND A LOT OF BOTTLE |
| 1970 | COCHISE COCHISE |
| 1970 | COCKER, JOE MAD DOGS & ENGLISHMEN |
| 1970 | COLOSSEUM DAUGHTER OF TIME |
| 1970 | COLOSSEUM The Time Machine |
| 1970 | COODER, RY RY COODER |
| 1970 | CRESSIDA CRESSIDA |
| 1970 | CROSBY, STILLS, NASH & YOUNG DÉJÀ VU |
| Nov-70 | CURVED AIR AIR CONDITIONING |
| 1970 | DAVIDSON, BRIAN BRIAN DAVIDSON'S EVERY WHICH WAY |
| Jun-70 | DEEP PURPLE IN ROCK + Black Night / Speed King |
| 1970 | DEREK AND THE DOMINOS LAYLA and other assorted love songs |
| 1970 | DIB COCHRAN & THE EARWIGS(Marc Bolan) Oh Baby / Universal Love |
| 1970 | DRAKE, NICK BRYTER LAYTER |
| 1970 | EDMUNDS, DAVE I Hear You Knocking / Black Bill |
| Aug. 29 1970 | EMERSON, LAKE & PALMER THE BIRTH OF A BAND: ISLE OF WIGHT FESTIVAL - SAT AUGUST 29th 1970 |
| Nov. 1970 | EMERSON, LAKE & PALMER EMERSON, LAKE & PALMER |
| 1970 | FACES (SMALL FACES) (THE FIRST STEP) |
| Jul-70 | FAIRPORT CONVENTION FULL HOUSE |
| Jan. 1970 | FAMILY A SONG FOR ME |
| Nov. 1970 | FAMILY ANYWAY |
| May-05 | FANNY FANNY |
| 1970 | FAT MATTRESS FAT MATTRESS 2 |
| 1970 | FOCUS IN & OUT OF FOCUS |
| 1970 | FOTHERINGAY FOTHERINGAY |
| 1970 | FREE FIRE AND WATER |
| 1970 | FREE HIGHWAY |
| 1970 | FREE LIVE: ISLE OF WIGHT |
| 1970 | GENESIS TRESPASS |
| 1970 | GOLDEN EARRING GOLDEN EARRING |
| 1970 | GRAVY TRAIN GRAVY TRAIN |
| 1970 | GROUNDHOGS THANK CHRIST FOR THE BOMB |
| 1970 | HANNIBAL HANNIBAL |
| 1970 | HARTLEY BAND, KEEF THE BATTLE OF THE NORTH WEST SIX |
| 1970 | HARTLEY BAND, KEEF THE TIME IS NEAR |
| 1970 | HENDRIX, JIMI BAND OF GYPSYS |
| 1970 | HUMBLE PIE HUMBLE PIE + Big Black Dog |
| 1970 | IF IF |
| 1970 | IF 2 |
| 1970 | IRON BUTTERFLY LIVE |
| 1970 | JACKSON HEIGHTS KING PROGRESS |
| 1970 | JAMES GANG RIDES AGAIN |
| 1970 | JETHRO TULL BENEFIT + Witches Promise |
| 1970 | JOHN, ELTON ELTON JOHN |
| 1970 | JOHN, ELTON TUMBLEWEED CONNECTION |
| 1970 | JUICY LUCY LIE BACK AND ENJOY IT |
| May-70 | KING CRIMSON IN THE WAKE OF POSEIDON |
| Dec. 1970 | KING CRIMSON LIZARD |
| 1970 | KINKS, The LOLA VERSUS POWERMAN AND THE MONEYGOROUND |
| 1970 | LEAFHOUND GROWERS OF MUSHROOM |
| 1970 | LED ZEPPELIN Jennings Farm Blues |
| 1970 | LED ZEPPELIN III + Hey Hey What Can I Do |
| 1970 | LED ZEPPELIN ON BLUEBERRY HILL |
| 1970 | (LeFEVRE) MYLON WE BELIEVE |
| 1970 | LEGEND LEGEND |
| November 1 1970 | LINDISFARNE NICELY OUT OF TUNE |
| Jun-70 | MASON, DAVE ALONE TOGETHER |
| 1970 | MAY BLITZ MAY BLITZ |
| 1970 | MICHAELS, LEE BARREL |
| 1970 | MOODY BLUES A QUESTION OF BALANCE |
| 1970 | MOGUL THRASH MOGUL THRASH |
| 1970 | MOGUL THRASH BBC SESSIONS |
| Sep-70 | MOTT THE HOOPLE MAD SHADOWS Like A Rolling Stone - Going Home - The Wreck of The Liberty Belle |
| 1970 | MOTT THE HOOPLE BBC SESSION Thunderbuck Ram (Feb. 3rd) |
| Jul-70 | MOTT THE HOOPLE LIVE FILLMORE WEST, SAN FRANCISCO |
| Sept. 1970 | MOTT THE HOOPLE FAIRFIELD HALLS, LIVE 1970 |
| 1970 | MOUNTAIN CLIMBING + Rollover Beethoven |
| 1970 | MOUNTAIN Stormy Monday (Cincinnati Pop Festival) |
| 1970 | NICE, The LIVE (FEATURING Ritchie Blackmore) |
|
1970 1970 |
PATTO PATTO PERFECT, CHRISTINE CHRISTINE PERFECT |
| 1970 | PINK FLOYD ATOM HEART MOTHER |
| 1970 | PROCOL HARUM HOME |
| 1970 | QUATERMASS QUATERMASS |
| 1970 | RARE BIRD AS YOUR MIND FLIES BY |
| 1970 | RAW MATERIAL RAW MATERIAL |
| 1970 | ROLLING STONES, The THE TRIDENT MIXES |
| 1970 | ROLLING STONES, The GET YER YA-YAS OUT |
| Sept. 23 1970 | ROLLING STONES, The SOME LIKE IT HOT (Live in Paris) |
| 1970 | RUNDGREN, TODD RUNT |
| 1970 | SAVOY BROWN RAW SIENNA |
| 1970 | SAVOY BROWN LOOKING IN |
| 1970 | SAVOY BROWN LOOKING FROM THE OUTSIDE - LIVE '69 |
| 1970 | SAVOY BROWN Shake, Rattle & Roll |
| 1970 | SILOAH SILOAH |
| Mar. 6, 1970 Sept. 18, 1970 | SLADE Pouk Hill / The Shape Of Things To Come C'mon C'mon - Know Who You Are |
| Nov. 28 1970 | SLADE PLAY IT LOUD |
| 1970 | SPOOKY TOOTH / PIERRE HENRY CEREMONY: AN ELECTRONIC MASS |
| 1970 | SPOOKY TOOTH Featuring Mike Harrison THE LAST PUFF |
| 1970 | STATUS QUO MA KELLY'S GREASY SPOON |
| 1970 | STEAMHAMMER LIVE (3 songs) |
| 1970 | STEAMHAMMER MOUNTAINS |
| Jun-70 | STEELEYE SPAN HARK! THE VILLAGE WAIT |
| 1970 | STEPPENWOLF LIVE |
| 1970 | STEWART, ROD GASOLINE ALLEY |
| 1970 | STONE THE CROWS ODE TO JOHN LAW |
| 1970 | STRAY STRAY |
| 1970 | SUTCH, LORD LORD SUTCH AND HEAVY FRIENDS |
| Jan. Jun. 1970 | SWEET, The All You'll Ever Get From Me / Juicer Get On The Line / Mr. McGallagher |
| 1970 | T. REX T. REX + Ride A White Swan / Is It Love / Summertime Blues |
| 1970 | TASTE ON THE BOARDS |
| 1970 | TASTE LIVE TASTE |
| 1970 | TEN YEARS AFTER CRICKLEWOOD GREEN |
| 1970 | TEN YEARS AFTER WATT |
| 1970 | TEN YEARS AFTER (Isle of Wight): Sweet Little Sixteen - I Can't Keep From Cryin' / Extentsion On One Chord |
| 1970 | TOE FAT TOE FAT |
| 1970 | TOE FAT TWO |
| 1970 | TRAFFIC JOHN BARLEYCORN MUST DIE |
| 1970 | TRAPEZE TRAPEZE |
| 1970 | TRAPEZE MEDUSA |
| 1970 | TREES THE GARDEN OF JANE DELAWNEY |
| 1970 | TUCKY BUZZARD Stainless Steel Lady / Pices Apple Lady |
| 1970 | U-F-O 1 |
| 1970 | URIAH HEEP VERY 'EAVY ... VERY 'UMBLE |
| 1970 | Various Artists THE ISLE OF WRIGHT FESTIVAL |
| 1970 | WARHORSE WARHORSE |
| 1970 | WATERLOO FIRST BATTLE |
| 1970 | WHO, The LIVE AT LEEDS |
| 1970 | WINTER AND, JOHNNY LIVE |
| 1970 | WINTER AND, JOHNNY JOHNNY WINTER AND |
| 1970 | WISHBONE ASH WISHBONE ASH |
| 1970 | YES TIME AND A WORD + Dear Father |
| 1971 | |||
| 1971 | ABRAHAMS, MICK MICK | ||
| 1971 | ACHE GREEN MAN | ||
| 1971 | ALLMAN BROTHERS BAND, The AT FILLMORE EAST | ||
| 1971 | AMAZING BLONDEL FANTASIA LINDUM | ||
| 1971 | ANDERSON, MILLER BRIGHT CITY | ||
| 1971 | ARGENT RING OF HANDS | ||
| 1971 | ASHTON, GARDNER + DYKE THE WORST OF ASHTON, GARDNER + DYKE | ||
| 1971 | ATOMIC ROOSTER IN HEARING OF … + Devil's Answer + Save Me | ||
| 1971 | AUDIENCE THE HOUSE ON THE HILL | ||
| 1971 | AUNT MARY AUNT MARY | ||
| 1971 | BADFINGER (UNRELEASED 3RD ALBUM) | ||
| 1971 | BALDRY, (LONG) JOHN IT AIN'T EASY | ||
| 1971 | BANG DEATH OF A COUNTRY | ||
| Oct. 1971 | BECK GROUP, JEFF ROUGH AND READY | ||
| 1971 | BEGGARS OPERA WATERS OF CHANGE | ||
| 21-Jul-71 | BLACK SABBATH MASTER OF REALITY | ||
| 1971 | BLODWYN PIG THE MODERN ALCHEMIST | ||
| 1971 | BLUNSTONE, COLIN ONE YEAR | ||
| 1971 | BOWIE, DAVID HUNKY DORY | ||
| 1971 | BRONCO ACE OF SUNLIGHT | ||
| 1971 | BUDGIE BUDGIE | ||
| 1971 | CACTUS ONE WAY … OR ANOTHER | ||
| 1971 | CACTUS RESTRICTIONS | ||
| 1971 | CLIMAX BLUES BAND TIGHTLY KNIT | ||
| 1971 | COCHISE SWALLOW TALES | ||
| 1971 | COLOSSEUM LIVE | ||
| 1971 | COOPER, ALICE LOVE IT TO DEATH | ||
| 1971 | COOPER, ALICE KILLER | ||
| 1971 | CRESSIDA ASYLUM | ||
| Sep-71 | CURVED AIR SECOND ALBUM | ||
| 1971 | DADA DADA | ||
| Sep-71 | DEEP PURPLE Strange Kind Of Woman / I'm Alone FIREBALL Fireball / Demon's Eye | ||
| 1971 | DENNY, SANDY THE NORTH STAR GRASSMAN AND THE RAVENS | ||
| 1971 | DEREK AND THE DOMINOS LIVE AT THE FILLMORE | ||
| 1971 | DOOBIE BROTHERS, The The DOOBIE BROTHERS | ||
| 1971 | EDMUNDS, DAVE I'm Coming Home / Country Roll - Blue Monday / I'll Get Along | ||
| 1971 | ELECTRIC LIGHT ORCHESTRA ELECTRIC LIGHT ORCHESTRA (NO ANSWER) | ||
| 1971 | EMERSON, LAKE & PALMER PICTURES AT AN EXHIBITION | ||
| 1971 | EMERSON, LAKE & PALMER TARKUS | ||
| 1971 | ENTWISTLE, JOHN SMASH YOUR HEAD AGAINST THE WALL | ||
| 1971 | FACES LONGPLAYER | ||
| 1971 | FACES A NOD'S AS GOOD AS A WINK … TO A BLIND HORSE | ||
| 1971 | FAIR WEATHER BEGINNING FROM AN END | ||
| Jun-71 | FAIRPORT CONVENTION ANGEL DELIGHT | ||
| Nov-71 | FAIRPORT CONVENTION "BABBACOMBE LEE" | ||
| 1971 | FAMILY FEARLESS | ||
| 1971 | FANNY CHARITY BALL | ||
| 1971 | FIELDS FIELDS | ||
| 1971 | FLEETWOOD MAC FUTURE GAMES | ||
| 1971 | FOCUS MOVING WAVES (FOCUS 2) | ||
| 1971 | FRATERNITY LIVESTOCK | ||
| 1971 | FREE My Brother Jake / Only My Soul / Back Where I Belong / Rain | ||
| 1971 | FREE LIVE! | ||
| 1971 | FREE LIVE STOCKHOLM 1/2/71 | ||
| 1971 | FUZZY DUCK FUZZY DUCK | ||
| 1971 | GALLAGHER, RORY RORY GALLAGHER | ||
| 1971 | GALLAGHER, RORY DUECE | ||
| 1971 | GEILS BAND, The J. THE MORNING AFTER | ||
| 1971 | GENESIS NURSERY CRYME | ||
| 1971 | GINHOUSE GINHOUSE | ||
| 1971 | GOLDEN EARRING SEVEN TEARS | ||
| 1971 | GRAND FUNK (RAILROAD) E PLURIBUS FUNK | ||
| 1971 | GRAVY TRAIN (A BALLAD OF) A PEACEFUL MAN | ||
| 1971 | GREASE BAND, The The GREASE BAND (1>10) | ||
| 1971 | GRIN 1+1 | ||
| Oct-71 | GROSVENOR, LUTHER UNDER OPEN SKIES | ||
| 1971 | GROUNDHOGS SPLIT | ||
| 1971 | HARPER, ROY STORMCOCK | ||
| 1971 | HARRISON, MIKE MIKE HARRISON | ||
| 1971 | HARTLEY BAND, KEEF LITTLE BIG BAND | ||
| 1971 | HOLLIES, The DISTANT LIGHT | ||
| 1971 | HOME PAUSE FOR A HOARSE HORSE | ||
| 1971 | HOOKFOOT HOOKFOOT | ||
| 1971 | HORSE HORSE | ||
| 1971 | HUMBLE PIE ROCK ON + Mister Ring | ||
| 1971 | HUMBLE PIE PERFORMANCE - ROCKIN' THE FILLMORE | ||
| 1971 | HUMBLE PIE LIVE AT THE ACADEMY OF MUSIC, N.Y. | ||
| 1971 | IF 3 | ||
| 1971 | JAMES GANG THIRDS | ||
| 1971 | JAMES GANG LIVE IN CONCERT | ||
| 1971 | JETHRO TULL AQUALUNG | ||
| 1971 | JETHRO TULL CLIVE'S LAST GIG | ||
| 1971 | JOHN, ELTON 11 - 17 - 70 | ||
| 1971 | JOHN, ELTON MADMAN ACROSS THE WATER | ||
| 1971 | JOHN, ELTON FIRST VISIT 1971 (Oct. 1, 1971 - Toyko) | ||
| 1971 | JUICY LUCY GET A WHIFF OF THIS | ||
| 1971 | KING CRIMSON ISLANDS | ||
| 1971 | KINKS, The MUSHWELL HILLBILLIES | ||
| 1971 | KOSSOFF / KIRKE / TETSU / RABBIT KOSSOFF / KIRKE / TETSU / RABBIT | ||
| 1971 | LED ZEPPELIN LIVE - LONDON - PARIS THEATRE - MARCH 1st | ||
|
1971 |
LED ZEPPELIN LIVE - TORONTO - SEPTEMBER 4th | ||
|
1971 1971 |
LED ZEPPELIN LED ZEPPELIN (Zoso) (LeFEVRE), MYLON HOLY SMOKE |
||
| 1971 | LEGEND MOONSHINE | ||
| October 15 1971 | LINDISFARNE FOG ON THE TYNE | ||
| Dec. 1971 | LINDISFARNE LIVE | ||
| 1971 | LUCIFER'S FRIEND LUCIFER'S FRIEND | ||
| 1971 | MAGNA CARTA SONGS FROM WASTIES ORCHARD | ||
| 1971 | MAHAVISHNU ORCHESTRA THE INNER MOUNTING FLAME | ||
| 1971 | MAINHORSE MAINHORSE | ||
| Feb. 1971 | MASON, DAVE & CASS ELLIOTT DAVE MASON & CASS ELLIOTT | ||
| 1971 | MAY BLITZ THE 2ND OF MAY | ||
| Dec. 7 1971 | McCARTNEY, PAUL & WINGS WILD LIFE | ||
| 1971 | MICHAELS, LEE "5th" | ||
| 1971 | MOODY BLUES EVERY GOOD BOY DESERVES FAVOUR | ||
| 1971 | MOTT THE HOOPLE LIVE 16th Febuary 1971 - Stockolm | ||
| Mar-71 | MOTT THE HOOPLE WILDLIFE + The Ballad Of Billy Joe - It Would be A Pleasure - Black Hills | ||
| 1971 | MOTT THE HOOPLE TWO MILES FROM HEAVEN(Disc 1 - Tracks 1>5) | ||
| 1971 | MOTT THE HOOPLE BBC SESSION Whiskey Women / The Original Mixed Up Kid (March 8th) | ||
| Nov-71 | MOTT THE HOOPLE BRAIN CAPERS + Downtown - Long Red - It'll Be Me - Until I'm Gone - Midnight Lady / The Debt | ||
| 1971 | MOTT THE HOOPLE BBC SESSION: Darkness Darkness / The Moon Upstairs (Oct. 25th) | ||
| 1971 | MOTT THE HOOPLE LIVE - Paris Theatre (Dec.) | ||
| 1971 | MOUNTAIN NANTUCKET SLEIGHRIDE | ||
| 1971 | MOUNTAIN FLOWERS OF EVIL | ||
| 1971 | MOUNTAIN Dream Sequence - Mississippi Queen | ||
| 1971 | NAZARETH NAZARETH | ||
| 1971 | NEKTAR JOURNEY TO THE CENTER OF THE EYE | ||
| 1971 | NILSSON, HARRY NILSSON SCHMILSSON | ||
| 1971 | PATTO HOLD YOUR FIRE | ||
| 1971 | PINK FLOYD MEDDLE | ||
| 1971 | POCO FROM THE INSIDE | ||
| 1971 | PROCOL HARUM BROKEN BARRICADES | ||
| 1971 | PROCOL HARUM A&R STUDIOS - NY - Apr. 12, 1971 | ||
| 1971 | QUIVER QUIVER | ||
| 1971 | R.E.O. SPEEDWAGON R.E.O. SPEEDWAGON | ||
| 1971 | RAFFERTY, GERRY CAN I HAVE MY MONEY BACK | ||
| 1971 | RAW MATERIAL TIME IS … RAW MATERIAL | ||
| 1971 | RENNAISSANCE ILLUSION | ||
| 1971 | ROLLING STONES, The STICKY FINGERS | ||
| 1971 | ROLLING STONES, The STICKY FINGERS (THE ALTERNATE ALBUM) | ||
| 1971 | ROLLING STONES, The GET YOUR LEEDS LUNGS OUT (March 1971) | ||
| Jan. 1971 | RONNO 4th Hour Of My Sleep / Powers Of Darkness | ||
| 1971 | RUNDGREN, TODD RUNT. THE BALLAD OF TODD RUNDGREN | ||
| 1971 | SAVOY BROWN STREET CORNER TALKING | ||
|
May 21, 1971 Oct. 8, 1971 |
SLADE Get Down And Get With It / Gospel According To Rasputin Cuz I Love You / My Life Is Natural | ||
| 1971 | SLADE LIVE ON PARIS TV | ||
| 1971 | SLY & THE FAMILY STONE THERE'S A RIOT GOIN' ON | ||
| 1971 | SPOOKY TOOTH BERLIN WALL | ||
| April 9,1971 | STARR, RINGO It Don't Come Easy / Early 1970 | ||
| 1971 | STATUS QUO DOG OF TWO HEAD | ||
| Mar-71 | STEELEYE SPAN PLEASE TO SEE THE KING | ||
| Dec-71 | STEELEYE SPAN TEN MAN MOP OR MR. RESERVIOR BUTLER RIDES AGAIN | ||
| 1971 | STEPPENWOLF FOR LADIES ONLY | ||
| 1971 | STEWART, ROD EVERY PICTURE TELLS A STORY | ||
| 1971 | STONE THE CROWS TEENAGE LICKS | ||
| 1971 | STONE THE CROWS DON'T THINK TWICE | ||
| 1971 | STRAWBS FROM THE WITCHWOOD | ||
| 1971 | STUD STUD | ||
| Nov. 1971 | SWEET FUNNY HOW SWEET CO-CO CAN BE | ||
| 1971 |
